Anchor Packaging Film Increase
Due to increases based on plasticizer and feedstock availability, Anchor Packaging Film product prices will increase by 6% on June 3, 2011.
| Product Category |
Increase Percent |
|---|---|
| Anchor Brand Cutter Box Films | 6% |
| Private Label Cutter Box Films | 6% |
| Miler Films | 6% |
| E9 and E15 and Pizza Perforated Films | 6% |
| Cheese Guard, Deli/Bakery Wrap | 6% |
| D12 Stretch Meat Film | 6% |
| Ultra Wrap Meat and Produce Films | 6% |
| Private Label Meat and Produce Films | 6% |
A .pdf of the increase letter is available below for your convenience:

