Duro Bag Company Increase
As a result of continued escalating operating costs Duro Bag Company products will increase 9-12% on August 16, 2011.
| Product Category | Increase Percent |
|---|---|
| Natural Kraft Grocery Sacks | 9% |
| Bleached Kraft Grocery Sacks | 12% |
| Natural Kraft Grocery Bags | 9% |
| Bleached Kraft Grocery Bags | 12% |
| Natural Kraft “Heavy Duty” Grocery Bags | 9% |
| Bleached Kraft “Heavy Duty” Grocery Bags | 12% |
| Natural Kraft “Extra Heavy Duty” Grocery Bags | 9% |
| Bleached Kraft “Extra Heavy Duty” Grocery Bags | 12% |
| Natural Kraft Merchandise Bags | 9% |
| Bleached Kraft Merchandise Bags | 12% |
| Natural Kraft Liquor Bags | 9% |
| Bleached Kraft Liquor Bags | 12% |
A .pdf of the increase letter is available below for your convenience:

